National Center for AIDS and STD Control
| National Center for AIDS and STD Control Teku, Kathmandu Cumulative HIV/AIDS Situation of Nepal as of July 31 , 2006 |
| Condition | Male | Female | Total | New cases in July , 2006 |
| HIV Positives (Including AIDS) | 5245 | 2128 | 7373 | 383 |
| AIDS (out of total HIV) | 808 | 307 | 1115* | 30 |
Cumulative HIV Infection by Sub-Group and Sex
| Sub-Groups | Male | Female | Total | New cases in July , 2006 |
| Sex Workers (SW) | – | 628 | 628 | 9 |
| Clients of SWs/STD | 3552 | 103 | 3655 | 159 |
| Housewives | – | 1272 | 1272 | 126 |
| Blood or Organ Receipients | 8 | 4 | 12 | 2 |
| Injecting Drug Use | 1517 | 25 | 1542** | 44 |
| Children | 168 | 96 | 264 | 43 |
| Total | 5245 | 2128 | 7373 | 383 |
Cumulative HIV Infection by Age Group
| Age Group | Male | Female | Total | New cases in July , 2006 |
| 0-4 Years | 71 | 40 | 111 | 17 |
| 5-9 Years | 83 | 48 | 131 | 25 |
| 10-14 Years | 25 | 16 | 41 | 1 |
| 15-19 Years | 196 | 199 | 395 | 5 |
| 20-24 Years | 876 | 437 | 1313 | 50 |
| 25-29 Years | 1284 | 561 | 1845 | 96 |
| 30-39 Years | 2082 | 627 | 2709 | 148 |
| 40-49 Years | 527 | 169 | 696 | 32 |
| 50-above | 101 | 31 | 132 | 9 |
| Total | 5245 | 2128 | 7373 | 383 |
*  Death: 340 ( 4 new cases in July , 2006 )
** Mode of Transmission – IDU or Sexual
(Data include reports from sentinel surveillance sites and voluntary confidential testing centers.)
For Updated data please go to: http://www.ncasc.gov.np/
